North-Central Galesburg weather
Latitude N 40° 57' 24" Longitude W 90° 22' 26" Elevation 775 ft
Temperature and Humidity | ||
Highest Temperature | 95.0 °F | 4:23 PM on 11 May |
Lowest Temperature | -4.0 °F | 7:29 AM on 07 January |
Highest Dew Point | 78.7 °F | 3:32 PM on 11 May |
Lowest Dew Point | -8.8 °F | 7:25 AM on 07 January |
Highest Apparent Temperature | 106.8 °F | 3:32 PM on 11 May |
Lowest Apparent Temperature | -10.8 °F | 3:47 AM on 07 January |
Lowest Wind Chill Temperature | -5.8 °F | 8:44 AM on 06 January |
Highest Heat Index | 112.2 °F | 3:32 PM on 11 May |
Highest Minimum | 75.0 °F | 12 May |
Lowest Maximum | 10.1 °F | 06 January |
Highest Humidity | 97 % | 8:28 AM on 23 March |
Lowest Humidity | 23 % | 4:35 PM on 14 May |
Highest Daily Range | 56.6 °F | 15 April |
Lowest Daily Range | 4.1 °F | 31 March |
Rainfall | ||
Highest Rain Rate | 71.96 in/hr | 10:11 PM on 08 January |
Highest Hourly Rainfall | 0.49 in | 11:03 PM on 05 April |
Highest Daily Rainfall | 0.92 in | 05 April |
Highest Monthly Rainfall | 4.07 in | March |
Longest Dry Period | 13 days | to 31 January |
Longest Wet Period | 10 days | to 08 April |
Wind | ||
Highest Wind Gust | 33.0 mph | 2:55 PM on 14 April |
Highest Wind Speed 10-minute Average | 11.0 mph | 1:17 PM on 10 April |
Highest Daily Wind Run | 130.5 miles | 09 May |
Pressure | ||
Lowest Pressure (sl) | 29.268 in | 7:27 PM on 30 March |
Highest Pressure (sl) | 30.730 in | 10:25 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/26/2022 1:58:01 AM
powered by
Cumulus v3.0.0 (3050)