North-Central Galesburg weather
Latitude N 40° 57' 24" Longitude W 90° 22' 26" Elevation 775 ft
Temperature and Humidity | ||
Highest Temperature | 95.0 °F | 4:23 PM on 11 May |
Lowest Temperature | 39.5 °F | 5:39 AM on 04 May |
Highest Dew Point | 78.7 °F | 3:32 PM on 11 May |
Lowest Dew Point | 37.9 °F | 5:41 AM on 04 May |
Highest Apparent Temperature | 106.8 °F | 3:32 PM on 11 May |
Lowest Apparent Temperature | 36.9 °F | 5:41 AM on 04 May |
Lowest Wind Chill Temperature | 39.5 °F | 5:39 AM on 04 May |
Highest Heat Index | 112.2 °F | 3:32 PM on 11 May |
Highest Minimum | 75.0 °F | 12 May |
Lowest Maximum | 53.0 °F | 03 May |
Highest Humidity | 96 % | 10:33 AM on 03 May |
Lowest Humidity | 23 % | 4:35 PM on 14 May |
Highest Daily Range | 30.5 °F | 16 May |
Lowest Daily Range | 5.2 °F | 01 May |
Rainfall | ||
Highest Rain Rate | 4.14 in/hr | 5:55 PM on 13 May |
Highest Hourly Rainfall | 0.44 in | 6:12 PM on 13 May |
Highest Daily Rainfall | 0.58 in | 25 May |
Longest Dry Period | 6 days | to 12 May |
Longest Wet Period | 5 days | to 06 May |
Wind | ||
Highest Wind Gust | 27.0 mph | 10:34 AM on 09 May |
Highest Wind Speed 10-minute Average | 10.0 mph | 2:01 PM on 09 May |
Highest Daily Wind Run | 130.5 miles | 09 May |
Pressure | ||
Lowest Pressure (sl) | 29.295 in | 7:40 AM on 20 May |
Highest Pressure (sl) | 30.344 in | 1:00 AM on 23 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/26/2022 4:12:00 AM
powered by
Cumulus v3.0.0 (3050)