North-Central Galesburg weather
Latitude N 40° 57' 24" Longitude W 90° 22' 26" Elevation 775 ft
Records began on 26 September 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 96.0 °F | at 14:37 on 24 August 2020 |
Lowest Temperature | -8.3 °F | at 06:51 on 07 February 2021 |
Highest Dew Point | 83.9 °F | at 12:00 on 10 August 2021 |
Lowest Dew Point | -13.3 °F | at 06:51 on 07 February 2021 |
Highest Apparent Temperature | 108.3 °F | at 15:20 on 26 July 2020 |
Lowest Apparent Temperature | -16.1 °F | at 07:09 on 07 February 2021 |
Lowest Wind Chill Temperature | -8.4 °F | at 18:09 on 13 February 2021 |
Highest Heat Index | 118.8 °F | at 12:48 on 10 August 2021 |
Highest Minimum | 75.6 °F | at 05:49 on 26 July 2020 |
Lowest Maximum | 3.6 °F | at 10:51 on 14 February 2021 |
Highest Humidity | 99 % | at 10:48 on 29 September 2019 |
Lowest Humidity | 22 % | at 17:27 on 08 June 2020 |
Highest Daily Range | 56.6 °F | on 15 April 2022 |
Lowest Daily Range | 0.0 °F | on 26 November 2019 |
Rainfall | ||
Highest Rain Rate | 71.96 in/hr | at 22:11 on 08 January 2022 |
Highest Hourly Rainfall | 1.73 in | at 20:12 on 09 July 2020 |
Highest Daily Rainfall | 3.27 in | on 27 September 2019 |
Highest Monthly Rainfall | 11.07 in | September 2019 |
Longest Dry Period | 15 days | to 10 December 2020 |
Longest Wet Period | 10 days | to 08 April 2022 |
Wind | ||
Highest Wind Gust | 33.0 mph | at 14:55 on 14 April 2022 |
Highest Wind Speed Average | 11.0 mph | at 18:44 on 15 December 2021 |
Highest Daily Wind Run | 130.5 miles | on 09 May 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.247 in | at 00:19 on 11 December 2021 |
Highest Pressure (sl) | 30.844 in | at 22:40 on 16 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/26/2022 4:02:00 AM
powered by
Cumulus v3.0.0 (3050)