North-Central Galesburg weather
Latitude N 40° 57' 24" Longitude W 90° 22' 26" Elevation 775 ft
Records began on 26 September 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 57.1 °F | at 14:44 on 09 January 2020 |
Lowest Temperature | -4.0 °F | at 07:29 on 07 January 2022 |
Highest Dew Point | 48.1 °F | at 18:01 on 09 January 2020 |
Lowest Dew Point | -8.8 °F | at 07:25 on 07 January 2022 |
Highest Apparent Temperature | 54.6 °F | at 14:56 on 09 January 2020 |
Lowest Apparent Temperature | -10.8 °F | at 03:47 on 07 January 2022 |
Lowest Wind Chill Temperature | -7.7 °F | at 07:49 on 19 January 2020 |
Highest Heat Index | 57.1 °F | at 14:44 on 09 January 2020 |
Highest Minimum | 37.0 °F | at 07:56 on 02 January 2020 |
Lowest Maximum | 10.1 °F | at 00:00 on 06 January 2022 |
Highest Humidity | 97 % | at 07:39 on 15 January 2020 |
Lowest Humidity | 42 % | at 14:10 on 23 January 2021 |
Highest Daily Range | 34.4 °F | on 11 January 2022 |
Lowest Daily Range | 2.5 °F | on 10 January 2021 |
Rainfall | ||
Highest Rain Rate | 71.96 in/hr | at 22:11 on 08 January 2022 |
Highest Hourly Rainfall | 0.24 in | at 19:07 on 10 January 2020 |
Highest Daily Rainfall | 0.76 in | on 10 January 2020 |
Highest Monthly Rainfall | 2.34 in | January 2020 |
Longest Dry Period | 13 days | to 31 January 2022 |
Longest Wet Period | 5 days | to 27 January 2020 |
Wind | ||
Highest Wind Gust | 25.0 mph | at 18:44 on 17 January 2020 |
Highest Wind Speed Average | 8.0 mph | at 11:22 on 04 January 2022 |
Highest Daily Wind Run | 98.1 miles | on 30 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.348 in | at 06:37 on 15 January 2021 |
Highest Pressure (sl) | 30.844 in | at 22:40 on 16 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/26/2022 3:18:00 AM
powered by
Cumulus v3.0.0 (3050)