North-Central Galesburg weather
Latitude N 40° 57' 24" Longitude W 90° 22' 26" Elevation 775 ft
Dawn: | 05:03 | Sunrise: | 05:35 | Moonrise: | 03:43 |
Dusk: | 20:55 | Sunset: | 20:22 | Moonset: | 16:48 |
Daylight: | 15:52 | Day length: | 14:47 | Moon Phase: | Waning Crescent |
Welcome to North-Central Galesburg Illinois.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 64.9 °F | Dew Point | 63.7 °F |
Windchill | 64.9 °F | Humidity | 96% |
Heat Index | 64.9 °F | Apparent Temperature | 69.6 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +0.4 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 2.96 in | Rainfall This Year | 12.63 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-05-25 20:42 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.58 in |
Wind | |||
Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 132° SE | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 132° To 132° | ||
Pressure | |||
Barometer | 29.712 in | Rising slowly | 0.001 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/26/2022 2:50:00 AM
powered by
Cumulus
v3.0.0 (3050)