North-Central Galesburg weather
Latitude N 40° 57' 24" Longitude W 90° 22' 26" Elevation 775 ft
Dawn: | 06:47 | Sunrise: | 07:17 | Moonrise: | 15:01 |
Dusk: | 17:41 | Sunset: | 17:12 | Moonset: | 05:51 |
Daylight: | 10:53 | Day length: | 09:54 | Moon Phase: | Waxing Gibbous |
Welcome to North-Central Galesburg Illinois.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 21.1 °F | Dew Point | 18.1 °F |
Windchill | 21.1 °F | Humidity | 88% |
Heat Index | 21.1 °F | Apparent Temperature | 15.9 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +0.1 °F |
Rainfall | |||
Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.36 in | Rainfall This Year | 0.36 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-01-26 15:33 |
Rainfall Since Midnight | 0.01 in | Rainfall Last 24 Hours | 0.01 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 30.231 in | Rising | 0.023 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/26/2021 9:32:00 PM
powered by
Cumulus
v3.0.0 (3050)