North-Central Galesburg weather
Latitude N 40° 57' 24" Longitude W 90° 22' 26" Elevation 775 ft
Dawn: | 05:02 | Sunrise: | 05:35 | Moonrise: | 10:41 |
Dusk: | 21:10 | Sunset: | 20:37 | Moonset: | ----- |
Daylight: | 16:08 | Day length: | 15:01 | Moon Phase: | Waxing Crescent |
Welcome to North-Central Galesburg Illinois.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | 73.3 °F | Dew Point | 64.1 °F |
Windchill | 73.3 °F | Humidity | 73% |
Heat Index | 73.3 °F | Apparent Temperature | 78.2 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +2.1 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.37 in | Rainfall This Year | 18.50 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-07-02 05:49 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 147° SSE | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 128° To 165° | ||
Pressure | |||
Barometer | 30.025 in | Falling slowly | -0.003 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/4/2022 12:54:00 AM
powered by
Cumulus
v3.0.0 (3050)